Manufacturer of Food Grade Calcium Chloride - Glucose – Bohua
Manufacturer of Food Grade Calcium Chloride - Glucose – Bohua Detail:
1.Industrial Dextrosewaste water treatment.
2.Dextroseis used primarily as a nutrient for injection (glucose injection);
3.Dextrose in the food industry :widely applied in the current sugar industry.
Dextrose is an indispensable nutrient for metabolism in the body.
4.pharmaceutical industry can be used directly in the printing and dyeing industry as a reducing agent, in the mirror industry and hot water bottle gall silver plating process commonly used as a reducing agent.
Analysis contents | Analysis Standard: BP(2016) | Analysis results |
Appearance and solubility | White or almost white, crystalline powder. It has a sweet taste.Freely soluble in water, sparingly soluble in ethanol (96%) | Qualified |
Identification | Positive | Positive |
Appearance of solution | The Solution is clear and not more intensely colored than reference solution BY7 | Qualified |
Assay | ≥99.5% | 99.90% |
Acidity or alkalinity | 6.0g sample 0.1M NaOH≤0.15ml | 0.05ml |
Specific optical rotation | +52.5º to +53.3º | 52.9º |
Foreign sugars,soluble starch,dextrins | Qualified | Qualified |
Sulphites | Maximum 15ppm SO2 | <15ppm SO2 |
Chlorides | Maximum 125ppm | <25ppm |
Sulphates | Maximum 200ppm | <25ppm |
Arsenic | Maximum 1ppm | <0.25ppm |
Barium | Any opalescence in the solution is not more intense than in the standard | Qualified |
Calcium | Maximum 200ppm | <50ppm |
Lead | Maximum 0.5ppm | <0.5ppm |
Water | Maximum 1.0% | 0.10% |
Sulphated ash | Maximum 0.1% | 0.01% |
Endotoxin | <1.25Eu/g | <1.25Eu/g |
Bacilli | Maximum 1000cfu/g | <10 cfu/g |
Mold | Maximum 100cfu/g | <10 cfu/g |
E.coli | Not available | Negative |
Warehouse image display
Product detail pictures:
Related Product Guide:
We believe that prolonged expression partnership is really a result of top of the range, value added support, rich encounter and personal contact for Manufacturer of Food Grade Calcium Chloride - Glucose – Bohua , The product will supply to all over the world, such as: Ottawa, United Arab Emirates, Philadelphia, We guarantee that our company will try our best to reduce customer purchase cost , shorten the period of purchase , stable products quality , increase customers' satisfaction and achieve win-win situation .
By Eudora from Uganda - 2017.04.28 15:45
A good manufacturers, we have cooperated twice, good quality and good service attitude.
By Catherine from South Korea - 2018.12.28 15:18
Write your message here and send it to us